Name | UCI-ID | Nat. | Category | Team/Club | Scratch | Punkterennen | Omnium | Sprint | Team Sprint | Madison | Keirin |
ME - |
Beyer Maximilian | 10007499191 | GER | Herren Elite |   | X | X | X |   |   | X |   |
Kohanfekr Kayvan | 10073446360 | IRI | Herren Elite |   |   |   |   | X |   |   | X |
Zaidan Darragh | 10007782212 | IRL | Herren Elite | ARCANE CT | X | X | X |   |   | X |   |
Götzinger Valentin | 10035062450 | AUT | Herren Elite | AUSTRIA | X | X |   |   |   | X |   |
Graf Andreas | 10002931606 | AUT | Herren Elite | AUSTRIA | X | X |   |   |   | X |   |
Mastaller Stefan | 10009486984 | AUT | Herren Elite | AUSTRIA | X | X |   |   |   | X |   |
Matzner Stefan | 10007294481 | AUT | Herren Elite | AUSTRIA | X | X |   |   |   | X |   |
Müller Andreas | 10002419021 | AUT | Herren Elite | AUSTRIA | X | X |   |   |   | X |   |
Filutás Viktor | 10009520532 | HUN | Herren Elite | BVSC-Zugló Hungary | X | X | X |   |   | X |   |
Lovassy Krisztián | 10004610413 | HUN | Herren Elite | BVSC-Zugló Hungary | X | X | X |   |   | X |   |
Szalontay Sándor | 10007073506 | HUN | Herren Elite | BVSC-Zugló Hungary |   |   |   | X | X |   | X |
Akhramenka Yauheni | 10009050181 | BLR | Herren Elite | Belarus NT | X | X |   |   |   | X |   |
Karaliok Yauheni | 10009166682 | BLR | Herren Elite | Belarus NT | X | X |   |   |   | X |   |
Ramanau Raman | 10007891336 | BLR | Herren Elite | Belarus NT | X | X |   |   |   | X |   |
Shemetau Mikhail | 10009492240 | BLR | Herren Elite | Belarus NT | X | X |   |   |   | X |   |
Tsishchanka Hardzei | 10009032805 | BLR | Herren Elite | Belarus NT | X | X |   |   |   | X |   |
Tsishkou Raman | 10009033209 | BLR | Herren Elite | Belarus NT | X | X |   |   |   | X |   |
Jauris Rene | 10006187873 | CZE | Herren Elite | Bikonur-Cycling Team | X | X | X |   |   |   |   |
Crista Daniel | 10007390370 | ROU | Herren Elite | CSA STEAUA BUCURESTI | X | X | X |   |   |   |   |
Babek Tomas | 10004612534 | CZE | Herren Elite | Dukla Brno |   |   |   | X |   |   |   |
Hanus Jakub | 10082602453 | CZE | Herren Elite | Dukla Brno |   |   |   | X |   |   | X |
Kelemen Pavel | 10006422895 | CZE | Herren Elite | Dukla Brno |   |   |   | X |   |   |   |
Sojka David | 10008950858 | CZE | Herren Elite | Dukla Brno |   |   |   | X |   |   |   |
Wagner Robin | 10007294683 | CZE | Herren Elite | Dukla Brno |   |   |   | X |   |   |   |
Sukhov Maksim | 10010167907 | RUS | Herren Elite | Marathon-Tula Cycling Team | X | X | X |   |   | X |   |
Kromoser Christian | 10035032845 | AUT | Herren Elite | RSC ARBÖ Südburgenland | X | X | X |   |   |   |   |
Kelemen Petr | 10047170272 | CZE | Herren Elite | TEAM DUKLA PRAHA | X | X |   |   |   | X |   |
Kraus Jan | 10007503437 | CZE | Herren Elite | TEAM DUKLA PRAHA | X | X |   |   |   | X |   |
Pietrula Nicolas | 10008988648 | CZE | Herren Elite | TEAM DUKLA PRAHA | X | X |   |   |   | X |   |
Vendolský Ondřej | 10006499283 | CZE | Herren Elite | TEAM DUKLA PRAHA | X | X |   |   |   | X |   |
Rugovac Denis | 10007503336 | CZE | Herren Elite | TUFO PARDUS Prostejov | X | X |   |   |   | X |   |
Komin Aleksandr | 10009484257 | RUS | Herren Elite | Tula Region | X | X | X |   |   | X |   |
Fedrigo Leonardo | 10009501435 | ITA | Herren Elite | T°RED FACTORY RACING | X | X | X |   |   | X |   |
Dzhus Volodymyr | 10007892447 | UKR | Herren Elite | Ukrainian National Track Cycling Team | X | X |   |   |   | X |   |
Ritzinger Felix | 10008820011 | AUT | Herren Elite | Österreichisches Nationalteam | X | X |   |   |   | X |   |
Malcharek Moritz | 10009975927 | GER | Herren U23 |   | X | X | X |   |   | X |   |
Grennell Andre | 10016662661 | IRL | Herren U23 | ARCANE CT | X | X | X |   |   | X |   |
Cechman Martin | 10010166590 | CZE | Herren U23 | Dukla Brno |   |   |   | X |   |   |   |
Janosek Jiri | 10009718572 | CZE | Herren U23 | Dukla Brno |   |   |   | X |   |   | X |
Stastny Jakub | 10048100765 | CZE | Herren U23 | Dukla Brno |   |   |   | X |   |   |   |
Rammer Christian | 10053679780 | AUT | Herren U23 | Maloja Pushbikers | X | X | X |   |   | X |   |
Babor Daniel | 10015327903 | CZE | Herren U23 | PARDUS TUFO Prostějov | X | X |   |   |   | X |   |
Lukas Kubis | 10023479135 | SVK | Herren U23 | Slovak National Team | X | X | X |   |   |   |   |
Martin Chren | 10010948553 | SVK | Herren U23 | Slovak National Team | X | X | X |   |   |   |   |
Rovder Pavol | 10046046890 | SVK | Herren U23 | Slovak National Team | X | X | X |   |   |   |   |
Stefan Michalicka | 10046010518 | SVK | Herren U23 | Slovak National Team | X | X | X |   |   |   |   |
Junek Josef Maxmilián | 10010166691 | CZE | Herren U23 | TEAM DUKLA PRAHA | X | X |   |   |   | X |   |
Vones Jan | 10047303244 | CZE | Herren U23 | TEAM DUKLA PRAHA | X | X |   |   |   | X |   |
Johansson Gustav | 10015848972 | SWE | Herren U23 | Team Ormsalva-Bianchi | X | X | X |   |   | X |   |
Hinze Carl | 10015992654 | GER | Herren U23 | Track Team Brandenburg |   |   |   | X | X |   | X |
Höhne Anton | 10050002066 | GER | Herren U23 | Track Team Brandenburg |   |   |   | X | X |   | X |
Gladysh Roman | 10009166581 | UKR | Herren U23 | Ukrainian National Track Cycling Team |   |   |   | X | X |   | X |
Hryniv Roman | 10009033310 | UKR | Herren U23 | Ukrainian National Track Cycling Team | X | X |   |   |   | X |   |
Kanaka Oleg | 10089470154 | UKR | Herren U23 | Ukrainian National Track Cycling Team | X | X |   |   |   | X |   |
Romanenkov Valerii | 10015875143 | UKR | Herren U23 | Ukrainian National Track Cycling Team | X | X |   |   |   | X |   |
Shcherban Vladyslav | 10011145280 | UKR | Herren U23 | Ukrainian National Track Cycling Team | X | X |   |   |   | X |   |
Brown Andy | 10019206889 | GBR | Herren U23 | Velocity 44 RT | X | X | X |   |   |   |   |
MJ - |
Csengői Bálint | 10074984418 | HUN | Junioren | BVSC-Zugló Hungary |   |   |   | X | X |   | X |
Lovassy Patrik Rómeó | 10061956813 | HUN | Junioren | BVSC-Zugló Hungary |   |   |   | X | X |   | X |
Varga Bálint | 10023654846 | HUN | Junioren | BVSC-Zugló Hungary | X | X | X |   | X |   |   |
Pagac David | 10047374477 | CZE | Junioren | Dukla Brno | X | X | X |   |   | X |   |
Vavrusa Petr | 10001512776 | CZE | Junioren | Dukla Brno | X | X | X |   |   | X |   |
Biberger Anian | 10036362846 | GER | Junioren | Echt Arbö Wörgl | X | X | X |   |   | X | X |
Kabas Maximilian | 10035036986 | ITA | Junioren | Friesis-Bikery Junior RT |   |   |   |   |   | X |   |
Schmidbauer Maximilian | 10035022539 | AUT | Junioren | Friesis-Bikery Junior RT | X | X | X |   |   |   |   |
Buschek Paul | 10049142204 | AUT | Junioren | Radsport Stanger Kitzbühel | X |   | X |   |   | X |   |
Kovar Stefan | 10048988620 | AUT | Junioren | Radsport Stanger Kitzbühel | X |   | X |   |   | X |   |
Wafler Tim | 10035022337 | AUT | Junioren | Radsport Stanger Kitzbühel | X |   | X |   |   | X |   |
WE - |
Eberhardt Verena | 10008670770 | AUT | Elite Frauen | AUSTRIA | X | X | X |   |   |   |   |
Baickova Alzbeta | 10006065716 | SVK | Elite Frauen | Slovak National Team | X | X | X |   |   | X |   |
Tereza Medvedova | 10008625607 | SVK | Elite Frauen | Slovak National Team | X | X | X |   |   | X |   |
Hochmann Lucie | 10006602246 | CZE | Elite Frauen | TEAM DUKLA PRAHA | X | X | X |   |   |   |   |
Machačová Jarmila | 10004738937 | CZE | Elite Frauen | TEAM DUKLA PRAHA | X | X | X |   |   |   |   |
Bondar Viktoriya | 10009258531 | UKR | Elite Frauen | Ukrainian National Track Cycling Team | X | X | X |   |   |   |   |
Kononenko Valeriya | 10003836534 | UKR | Elite Frauen | Ukrainian National Track Cycling Team | X | X | X |   |   |   |   |
Nahirna Anna | 10005510994 | UKR | Elite Frauen | Ukrainian National Track Cycling Team | X | X | X |   |   |   |   |
Solovei Ganna | 10006645995 | UKR | Elite Frauen | Ukrainian National Track Cycling Team | X | X | X |   |   |   |   |
Borissza Johanna | 10010663415 | HUN | Frauen U23 | BVSC-Zugló Hungary | X | X | X |   |   |   |   |
Imrek Tatjana | 10014861188 | AUT | Frauen U23 | RSC ARBÖ Südburgenland | X | X | X |   |   |   |   |
Machalakova Petra | 10046055984 | SVK | Frauen U23 | Slovak National Team | X | X | X |   |   |   |   |
Kohoutková Kateřina | 10010777791 | CZE | Frauen U23 | TEAM DUKLA PRAHA | X | X | X |   |   |   |   |
Ševčíková Petra | 10015336791 | CZE | Frauen U23 | TEAM DUKLA PRAHA | X | X | X |   |   |   |   |
Selva Francesca | 10015473908 | ITA | Frauen U23 | T°RED FACTORY RACING | X | X | X |   |   | X |   |
Biriukova Yuliia | 10010853169 | UKR | Frauen U23 | Ukrainian National Track Cycling Team | X | X | X |   |   |   |   |
Kliachina Oksana | 10010746570 | UKR | Frauen U23 | Ukrainian National Track Cycling Team | X | X | X |   |   |   |   |
Loschnigg Marie | 10035036784 | AUT | Juniorinnen | ARBÖ RC Steiner Shopping Purgstall | X | X | X | X | X | X | X |
Bartonikova Veronika | 10047417725 | CZE | Juniorinnen | Dukla Brno | X | X | X |   |   | X |   |
Vogl Anja | 10035025569 | AUT | Juniorinnen | RLM-Wien | X | X | X |   |   |   |   |
Please understand that the starters can only be released after a manual review.